Affordable Dentists in Fourways
247 Medical & Dental Centre offers trusted, high quality and affordable dental services in the heart of Fourways. Open 7 days a week, except public holidays.
- Most Medical Aids Accepted (excl. medical insurance)
- Payment Plans Available (Cash and with MediWallet)
- Same-day Appointments *
- Emergency Dental Appointments and Walk-ins Accepted
- See our procedure prices - CLICK HERE
A trusted Family Dentist Near You
Our patients’ trust and recommendations reflect our quality treatment and family values, making us a top choice. We prioritize affordability without sacrificing quality, evident in our service ratings and modern facilities. Conveniently located in Infinity Business Park, off William Nicol, we serve patients in Fourways, Dainfern, Broadacres, Beverly, Lonehill, and surrounding areas.
We offer flexible appointments and accept walk-ins between 09:00 and 17:00 Mon – Fri. Experience exceptional dental care that will not break the budget at 247 Medical and Dental Centre. Book Dental Appointment.
Our Dental Prices
Prices provided are estimates and subject to change based on patient assessments. Excludes dental lab fees and/or retainers unless specified. 2024 lab fee prices pending.
Procedure | Price * |
---|---|
Consultation (incl. 2 intra-oral x-rays) | From R920 |
Cleaning (scale and polish) | From R1,250 |
Cleaning (for children) | From R1,880 |
Cleaning (polish) | From R1,400 |
Fillings (front) | From R1,100 |
Fillings (back) | From R1,400 |
Tooth Extractions (simple) | From R1,100 |
Tooth Extraction (surgical) - Typically wisdom teeth | From R2,200 |
Teeth Whitening (incl. complimentary teeth cleaning) | From R3,500 |
Root Canal (front) | From R6,000 |
Root Canal (back) | From R7,220 |
Braces | Price * |
PAYMENT PLAN: Consultation (Incl. Pan X-ray. Excl. Ceph. X-ray) – R2,400 (Visit 1); Deposit – R6,200 (Visit 2); Monthly Payment (Over 20 months) – R1,200 | R32,600 *Excludes retainer |
UPFRONT: Consultation (Incl. Pan X-ray. Excl. Ceph. X-ray) – R2,400 (Visit 1); Upfront Payment – R32,600 (Visit 2) | R32,600 *Excludes retainer |
Dentures | Price * |
1 or 2 Dentures (excludes lab fees) | From R2,800 |
3, 4 or 5 Dentures (excludes lab fees) | From R3,300 |
5 - 10 Dentures (excludes lab fees) | From R4,400 |
Complete Upper OR Lower Dentures | From R4,700 |
Complete Upper AND Lower Dentures | From R10,500 |
Crowns (incl. lab fees) | Price * |
Consultation (including pan x-ray) | From R1,200 |
1 Crown | From R6,100 |
2 Crowns | From R11,900 |
3 Crowns | From R19,900 |
Bridges (incl. lab fees) | Price * |
Consultation (including pan x-ray) | From R1,200 |
3 unit Bridge | From R20,300 |
4 unit Bridge | From R27,700 |
5 unit Bridge | From R35,000 |
6 unit Bridge | From R42,500 |
Veneers (incl. lab fees) | Price * |
Consultation (incl. 2 intral-oral x-rays) | From R920 |
1 Veneer | From R6,000 |
2 Veneers | From R10,800 |
3 Veneers | From R15,500 |
4 Veneers | From R18,800 |
5 Veneers | From R23,000 |
6 Veneers | From R27,300 |
7 Veneers | From R31,500 |
8 Veneers | From R35,800 |
9 Veneers | From R40,000 |
10 Veneers | From R42,500 |
Appointment Booking: Select Provider
Dr. Craig Leolo (M)
Available: Monday – Friday, 9AM – 5PM
Weekends: 2 Saturdays a month, 9AM – 2PM
Dr. Godswill Amadi-Ihunwo (M)
Available: Monday, Thursday & Friday, 9AM – 5PM
Weekends: Saturdays and Sundays, 9AM – 2PM